Index - News - History - Players - Venues - Results - Handicaps - Rules - Links - SK - Email
Light Speed Open Buzzer Quiz
Results
June 29th, The Victoria Hotel, Rainhill
10 player 'league', with four places in each game: 10 games contested with random allocation. Each player got four games and we tried to avoid playing the same players three times.
Four points were awarded for a game win, three for second, two for third and one for fourth
The ten games went as follows (winner at the top with points scored)
| | ||||
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| | ||||
| Lee 25 | Mark 26 | Pat 26 | Graham 26 | Steve 26 |
| Graham 20 | Darren 24 | Alan 17 | Darren 13 | Pat 19 |
| Gillian 16 | Bob 8 | Lee 6 | Mark 13 | Bob 8 |
| Martin 9 | Steve 1 | Bob 2 | Martin 12 | Martin 3 |
| | ||||
| Game 6 | Game 7 | Game 8 | Game 9 | Game 10 |
| | ||||
| Alan 26 | Pat 27 | Alan 27 | Graham 27 | Pat 27 |
| Darren 22 | Mark 16 | Darren 18 | Steve 22 | Mark 25 |
| Gillian 8 | Lee 6 | Steve 12 | Gillian 10 | Alan 25 |
| Bob 5 | Gillian 4 | Graham 6 | Martin 8 | Lee 6 |
| | ||||
The final Table was, in order of position:-
| Name | H'cap | Points | Scored | New h'cap |
| | ||||
| Pat Gibson | 0.4 | 15 | 99 | 0.7 |
| Alan Gibbs | 0.4 | 13 | 95 | 0.2 |
| Mark Kerr | 0.4 | 12 | 80 | 0 |
| Graham Barker | 0.4 | 12 | 79 | 0 |
| Darren Martin | 0 | 12 | 77 | 0 |
| Steve Kidd | 0.4 | 10 | 61 | 0.3 |
| Lee Warburton | 0 | 9 | 43 | 0 |
| Gillian | 0.4 | 7 | 38 | 0 |
| Bob | 0.4 | 6 | 23 | 0 |
| Martin | 0.4 | 4 | 32 | 0 |
| | ||||
Index - News - History - Players - Venues - Results - Handicaps - Rules - Links - SK - Email