Index - News - Calendar - History - Players - Venues - Results - Handicaps - Rules - Sources - Links - FAQs - SK - Email
Light Speed Individual Open Buzzer Quiz:Handicaps Last Updated 28th March 2004
Name | Played | Additional | Won (£) | Handicap |
---|---|---|---|---|
Kevin Ashman | 2 | 1.5 | 105 | 2.35 |
Tim Westcott | 1 | 1.7 | 30 | 1.9 |
Pat Gibson | 7 | 0.4 | 200 | 1.7 |
Steve Pearson | 2 | 1.5 | 30 | 1.6 |
Karl Whelan | 1 | 1 | 50 | 1.4 |
Steve Kidd | 10 | 0 | 220 | 1.2 |
Alan Gibbs | 3 | 0.4 | 20 | 0.3 |
Bob Zatz | 1 | 0 | 0 | -0.1 |
Chris Jones | 1 | 0 | 0 | -0.1 |
David Edwards | 1 | 0 | 0 | -0.1 |
Don Purdy | 1 | 0 | 0 | -0.1 |
Eric Kilby | 1 | 0 | 0 | -0.1 |
Gillian Willett | 1 | 0 | 0 | -0.1 |
James Webb | 1 | 0 | 0 | -0.1 |
Jim Prendergast | 1 | 0 | 0 | -0.1 |
Jo Van Dan Broeke | 1 | 0 | 0 | -0.1 |
Koen Vervremd | 1 | 0 | 0 | -0.1 |
Lars Van Moer | 1 | 0 | 0 | -0.1 |
Mark Bytheway | 1 | 0 | 0 | -0.1 |
Martin Hendry | 1 | 0 | 0 | -0.1 |
Phil Smith | 1 | 0 | 0 | -0.1 |
Steve Stenson | 1 | 0 | 0 | -0.1 |
Toby Cox | 1 | 0 | 0 | -0.1 |
Dave Tilley | 1 | 0 | 0 | -0.1 |
Graham Barker | 2 | 0 | 0 | -0.2 |
Peter Eddis | 2 | 0 | 0 | -0.2 |
Sean Carey | 2 | 0 | 0 | -0.2 |
Will Jones | 2 | 0 | 0 | -0.2 |
Barry Simmons | 3 | 0 | 0 | -0.3 |
Darren Martin | 5 | 0 | 10 | -0.4 |
Mark Kerr | 4 | 0 | 0 | -0.4 |
Lee Warburton | 9 | 0 | 0 | -0.9 |
The Handicapping system is based on money won and events played.
A player's handicap is pounds won minus entry fees paid all divided by ten PLUS any additional handicap incurred by winning off that handicap in first game. To discourage tactical entry, any player, in their first event is compelled to accept the handicap of the highest handicapped player in the event. If they do not win they will play off zero in their next event
In any game, a player must achieve 15 plus their handicap to the nearest whole number
Players may be ranked according to their handicap
Index - News - Calendar - History - Players - Venues - Results - Handicaps - Rules - Sources - Links - FAQs - SK - Email