Index - News - History - Players - Venues - Results - Handicaps - Rules - Links - SK - Email
Light Speed Open Buzzer Quiz
Results: Series 03: August 31st, 2003, The Mill House, Gildersome
6 player 'league'. 15 games in total each a 'head to head', one point for a win.
| Final Positions | |||||
|---|---|---|---|---|---|
| Position | Contestant | h/cap | W | L | Pts |
| 1st | Pat Gibson | 0.9 | 5 | 0 | 5 |
| 2nd | Darren Martin | 0 | 4 | 1 | 4 |
| 3rd | Barry Simmons | 0.9 | 3 | 2 | 3 |
| 4th | Mark Kerr | 0.4 | 2 | 3 | 2 |
| 5th | Lee Warburton | 0 | 1 | 4 | 1 |
| 6th | Steve Kidd | 0.3 | 0 | 5 | 0 |
| Game Scores | ||||
|---|---|---|---|---|
| Game | Winner | Score | 2nd | |
| 1 | Pat | 26 | 8 | Steve |
| 2 | Darren | 26 | 14 | Barry |
| 3 | Mark | 26 | 8 | Lee |
| 4 | Pat | 26 | 18 | Barry |
| 5 | Lee | 26 | 22 | Steve |
| 6 | Darren | 26 | 12 | Mark |
| 7 | Pat | 26 | 8 | Lee |
| 8 | Darren | 26 | 12 | Steve |
| 9 | Barry | 27 | 25 | Mark |
| 10 | Darren | 25 | 5 | Lee |
| 11 | Barry | 27 | 19 | Steve |
| 12 | Pat | 27 | 22 | Mark |
| 13 | Barry | 26 | 5 | Lee |
| 14 | Mark | 27 | 5 | Steve |
| 15 | Pat | 27 | 20 | Darren |
| Individual points scored | |
|---|---|
| Pat | 132 |
| Darren | 123 |
| Mark | 112 |
| Barry | 112 |
| Steve | 66 |
| Lee | 52 |
Index - News - History - Players - Venues - Results - Handicaps - Rules - Links - SK - Email