Index - News - History - Players - Venues - Results - Handicaps - Rules - Links - SK - Email
Light Speed Individual Open Buzzer Quiz
Results: Series 04: September 28th, 2003, The Victoria, Rainhill
8 player 'league'. each player got 5 games against random opposition. 20 games in total each a 'head to head', one point for a win. Top four places contest a knock out
| Final Positions - prior to knock out | Knock Out | |||||
|---|---|---|---|---|---|---|
| Position | Contestant | h/cap | W | L | Pts | |
| 1st | Karl Whelan | 1 | 4 | 1 | 4 | Won final |
| 2nd | Pat Gibson | 1 | 3 | 2 | 3 | Final |
| =3rd | Darren Martin | 0 | 4 | 1 | 4 | Semi Final |
| =3rd | Alan Gibbs | 0 | 4 | 1 | 4 | Semi Final |
| 5th | Mark Kerr | 0 | 3 | 2 | 3 | Play Off |
| =6th | Graham Barker | 0 | 1 | 4 | 1 | |
| =6th | Steve Kidd | 0.2 | 1 | 4 | 1 | |
| 8th | Lee Warburton | 0 | 0 | 5 | 0 | |
| Game Scores (League) | ||||
|---|---|---|---|---|
| Game | Winner | Score | 2nd | |
| 1 | Darren | 25 | -2 | Steve |
| 2 | Alan | 26 | 22 | Graham |
| 3 | Pat | 27 | 12 | Lee |
| 4 | Mark | 25 | 22 | Karl |
| 5 | Alan | 25 | 23 | Steve |
| 6 | Darren | 25 | 24 | Graham |
| 7 | Karl | 25 | 14 | Pat |
| 8 | Mark | 25 | 11 | Lee |
| 9 | Graham | 26 | 6 | Steve |
| 10 | Alan | 26 | 24 | Darren |
| 11 | Pat | 26 | 13 | Mark |
| 12 | Karl | 26 | 4 | Lee |
| 13 | Pat | 26 | 2 | Steve |
| 14 | Darren | 26 | 2 | Lee |
| 15 | Alan | 26 | 12 | Mark |
| 16 | Karl | 26 | 14 | Graham |
| 17 | Steve | 26 | 6 | Lee |
| 18 | Darren | 26 | 17 | Pat |
| 19 | Mark | 26 | 14 | Graham |
| 20 | Karl | 26 | 22 | Alan |
| Individual points scored (League) | |
|---|---|
| Darren | 126 |
| Karl | 125 |
| Alan | 125 |
| Pat | 110 |
| Mark | 101 |
| Graham | 100 |
| Steve | 55 |
| Lee | 45 |
| Game Scores (Knock out) | ||||
|---|---|---|---|---|
| Game | Winner | Score | 2nd | |
| Play Off | Pat | 11 | 7 | Mark |
| Semi 1 | Karl | 26 | 18 | Darren |
| Semi 2 | Pat | 26 | 18 | Alan |
| Final | Karl | 26 | 7 | Pat |
| Fawlty Towers Special | |||||
|---|---|---|---|---|---|
| Winner | Score | 2nd | Score | 3rd | Score |
| Darren | 59 | Alan | 11 | Karl | 5 |
Index - News - History - Players - Venues - Results - Handicaps - Rules - Links - SK - Email